CB 3062 Type D Seven Tube Rollers Universal Fairleads with Upper Roller Ship Towing Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Model Type: | Type D | Materials: | C-Mn Steel, Mild Steel, Stainless Steel |
---|---|---|---|
Standard: | CB/T*3062-79 | Roller No.: | 7 Rollers |
Steel Cable Diameters: | 19.5mm~68.0mm | Nylon Rope Diameters: | 36mm~100mm |
Weight: | 247kg~5100kg | Surface Treatment: | Sandblasting To S2.5 + One Layer Of Epoxy Shop Primer, Polished, Galvanized, Customized Surface Treatment Available |
Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA |
Product Description
CB 3062 Type D Seven Tube Rollers Universal Fairleads with Upper Roller Ship Towing Equipment
Description
It consists 3 vertical & 4 horizontal rollers, guide ropes from 6 directions. It locates on shipside of freeboard deck. It reduces the abrasion of mooring ropes through rollers fixed around the fairlead. It can be applicable to wider range or operation angle, and better protection the steel wire rope and nylon rope. It is applicable to nylon ropes and steel wire ropes. It is used on commercial ships, Navy ships and Offshore.
Main Technical Specification:
- Model Type: Type D
- Materials: C-Mn Steel, Mild Steel, Stainless Steel
- Standard: CB/T*3062-79
- Roller No.: 7 Rollers
- Steel Cable Diameters: 19.5mm~68.0mm
- Nylon Rope Diameters: 36mm~100mm
- Weight: 247kg~5100kg
- Surface treatment: sandblasting to S2.5 + one layer of epoxy shop primer, Polished, Galvanized, customized surface treatment available.
- Classification Certificates:CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA.
Main Technical Parameter:
Steel Rope Dia. |
Nylon Rope Dia. |
E | F | D | d | L | Ll | L2 | L3 | B | Bl | B2 | H | Hl | Weight (kg) |
19.5 | 36 | 200 | 150 | 100 | 40-0.5 | 944 | 716 | 300 | 844 | 238 | 194 | 108 | 508 | 250 | 247 |
22.5 | 40 | 200 | 150 | 120 | 50-0.5 | 1048 | 776 | 320 | 928 | 280 | 232 | 128 | 552 | 270 | 377 |
26 | 45 | 200 | 180 | 130 | 55-0.5 | 1106 | 810 | 330 | 976 | 304 | 250 | 138 | 606 | 310 | 485 |
32 | 70 | 220 | 180 | 150 | 65-0.5 | 1250 | 910 | 370 | 1100 | 346 | 288 | 158 | 670 | 330 | 716 |
34.5 | 80 | 240 | 200 | 160 | 70-0.5 | 1340 | 980 | 400 | 1180 | 370 | 308 | 168 | 710 | 360 | 849 |
37.5 | 85 | 240 | 200 | 180 | 80-0.5 | 1450 | 1040 | 420 | 1270 | 417 | 345 | 190 | 770 | 380 | 951 |
43 | 95 | 260 | 210 | 200 | 90-0.5 | 1596 | 1146 | 460 | 1396 | 459 | 385 | 210 | 820 | 410 | 1546 |
52 | 100 | 260 | 220 | 230 | 100-0.5 | 1746 | 1236 | 490 | 1516 | 521 | 445 | 240 | 910 | 450 | 2143 |
60.5 | - | 300 | 240 | 260 | 120-0.5 | 1990 | 1990 | 560 | 1730 | 590 | 500 | 270 | 1000 | 500 | 3134 |
68 | - | 320 | 250 | 320 | 150-0.5 | 2330 | 2330 | 640 | 2010 | 714 | 620 | 330 | 1130 | 570 | 5100 |
Drawing of CB 3062 Type D Seven Tube Rollers Universal Fairleads with Upper Roller Ship Towing Equipment