DIN 81915 Type C Casting Steel Deck Mounted Mooring Chock Ship Towing Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Type: | Type C | SWL Range: | 10-320KN |
---|---|---|---|
Materials: | Casting C-Mn Steel, Casting Stainless Steel, Also Can Supply Special Steel For Icebreaker. | Technical Standard: | DIN 81915:1998-8 |
Weight: | 18 To 795kg | Surface Treatment: | Sandblasting To S2.5 + One Layer Of Epoxy Shop Primer, Polished Stainless Steel, Customized Surface Treatment Available |
Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS |
Product Description
DIN 81915 Type C Casting Steel Deck Mounted Mooring Chock Ship Towing Equipment
Description:
DIN 81915 complying with German standard has several types, type A, B, C, D and E. Mounted on deck or bulwark, it can limit the position of the rope and meanwhile protect the rope from friction.
Main Technical Specification:
1.Type: Type C;
2.SWL Range: 10-320KN;
3.Materials: Casting C-Mn Steel, Casting Stainless Steel, also can supply special steel for icebreaker.
4.Technical Standard: DIN 81915:1998-8
5.Weight:18 to 795kg;
6.Surface treatment: sandblasting to S2.5 + one layer of epoxy shop primer, Polished Stainless Steel, customized surface treatment available.
7.Classification Certificates:CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS
Main Technical Parameter:
Nominal size |
SWL KN |
b1 | b2 | d | e | f | h1 | h2 | h3 | l1 | l2 | r1 | r2 | s1 | s2 | w1 | w2 | Weight (GGG) kg |
Weight (GS) kg |
1 | 10 | 250 | 175 | 30 | 125 | 15 | 160 | 65 | 20 | 285 | 115 | R80 | R45 | 10 | 5 | 125 | 90 | 18 | 19.5 |
2 | 20 | 315 | 225 | 35 | 158 | 18 | 200 | 70 | 25 | 360 | 125 | R100 | R57.5 | 12 | 6 | 160 | 115 | 27 | 29 |
3 | 30 | 390 | 275 | 40 | 195 | 21 | 250 | 75 | 32 | 450 | 140 | R125 | R70 | 14 | 7 | 200 | 140 | 44 | 48 |
5 | 50 | 480 | 340 | 45 | 240 | 24 | 300 | 80 | 38 | 550 | 160 | R150 | R90 | 16 | 8 | 250 | 180 | 78 | 85 |
8 | 80 | 585 | 415 | 50 | 293 | 27 | 360 | 90 | 45 | 680 | 180 | R180 | R112.5 | 18 | 9 | 320 | 225 | 127 | 136 |
12 | 120 | 710 | 500 | - | 355 | 30 | 440 | 110 | 55 | 840 | - | R220 | R135 | 20 | 10 | 400 | 270 | 199 | 211 |
20 | 200 | 840 | 595 | - | 420 | 33 | 520 | 130 | 65 | 1020 | - | R260 | R160 | 22 | 11 | 500 | 320 | 302 | 325 |
32 | 320 | 1100 | 800 | - | 550 | - | 700 | 150 | 80 | 1300 | - | R350 | R200 | 35 | 20 | 600 | 400 | 770 | 840 |
Drawing of DIN 81915 Type C Casting Steel Deck Mounted Mooring Chock Ship Towing Equipment