CB/T 295 Type B Weathertight Mushroom Air Ventilation With Fan Blower Marine Outfitting
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Technical Standard: | CB/T 295-2000 | Type: | B |
---|---|---|---|
Nominal Size: | 250-1400mm | Materials: | Mild Steel, Stainless Steel, Bronze, Copper |
Surface Treatment: | Sandblasting To S2.5 + One Layer Of Epoxy Shop Primer, Galvanized, Polished, Customized Surface Treatment Available. | Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc. |
Highlight: | CCS mushroom air vent,CB/T 295 Type B mushroom air vent,Marine Outfitting mushroom vent CCS |
Product Description
CB/T 295 Type B Weathertight Mushroom Air Ventilation With Fan Blower
Description:
CB T295 type B mushroom ventilation is welded type mushroom ventilation, It is generally used for natural ventilator simply turn handwheel to up and down covers in order for adjust the air flow volume. It is fitted with stainless mesh to prevent mouse and bugs entre into spaces.
Main Technical Specification:
- Technical Standard: CB/T 295-2000
- Type: B,
- Nominal Size: 250-1400mm
- Materials: Mild Steel, Stainless Steel, Bronze, Copper
- Surface treatment: sandblasting to S2.5 + one layer of epoxy shop primer, Galvanized, Polished, customized surface treatment available.
- Classification Certificates:CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc.
- Can be Customized
Main Technical Parameters:
Nominal diameter DN |
D1 | D2 | H | H1 | d | t |
Weight Kg |
250 | 440 | 200 | 220 | 90 | Tr24×5-LH | 9 | 52 |
300 | 530 | 265 | 65 | ||||
350 | 620 | 310 | Tr30×6-LH | 10 | 81 | ||
400 | 710 | 280 | 345 | 105 | Tr40×7-LH | 98 | |
450 | 800 | 375 | 124 | ||||
500 | 890 | 320 | 405 | 148 | |||
550 | 980 | 435 | 167 | ||||
600 | 1050 | 470 | 120 | 171 | |||
650 | 1160 | 500 | 210 | ||||
700 | 1240 | 520 | 225 | ||||
750 | 1320 | 540 | 259 | ||||
800 | 1410 | 560 | 140 | 291 | |||
850 | 1500 | 580 | 322 | ||||
900 | 1580 | 360 | 600 | Tr46×8-LH | 357 | ||
950 | 1670 | 620 | 387 | ||||
1000 | 1760 | 640 | 420 | ||||
1100 | 1930 | 680 | 515 | ||||
1200 | 2100 | 720 | 585 | ||||
1300 | 2270 | 760 | 659 | ||||
1400 | 2440 | 400 | 800 | 674 | |||
Note: Ventilator weight does not include the weight of air duct |
Drawings of CB/T 295 Type B Weather Tight Mushroom Air Ventilation With Fan Blower Marine Outfitting