Ship Shaft Stuffing Box For Intermediate Shaft Ship Propulsion System
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Shaft Size: | Dia. 70 To 250mm | Material: | Casting Iron, White Metal, Bronze, Copper |
---|---|---|---|
Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Etc. | ||
Highlight: | 250mm boat shaft stuffing box,ABS boat shaft stuffing box,green marine stuffing box |
Product Description
Ship Shaft Stuffing Box For Intermediate Shaft Ship Propulsion System
Description:
This stuffing box is used for the intermediate shaft when it passes through the watertight or oiltight bulkhead. It support the shaft weight and provide sealing function between boundaries.
Main Technical Specifications:
- Shaft Size: Dia. 70 to 250mm
- Material: Casting Iron, White metal, Bronze, Copper
- Classification Certificates: CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Etc.
Shaft D | D1 | B x H | B1xH1 | L | L1 | L2 | L3 | L4 | n x d1 | n x d2 | n x d3 | δ | Oil Cup Volume |
Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (cm3) | (kg) |
70 | 72 | 220 x360 | 280 x420 | 120 | 15 | 13 X 13 | 15 | 30 | 14 X 13 | 5 x 11 | 4 x 11 | 16 | 18 | 25 |
80 | 82 | 240 x400 | 300 x400 | 120 | 15 | 13 X 13 | 15 | 30 | 14 X 13 | 5 x 11 | 4 x 11 | 16 | 18 | 27 |
90 | 92 | 260 x430 | 320 x490 | 120 | 15 | 13 X 13 | 15 | 30 | 14 X 13 | 5 x 11 | 4 x 11 | 16 | 18 | 30 |
100 | 102 | 290 x490 | 360 x580 | 120 | 15 | 13 X 13 | 15 | 30 | 14 X 13 | 5 x 11 | 4 x 11 | 16 | 18 | 48 |
110 | 112 | 310 x520 | 380 x590 | J50 | 25 | 16 X 16 | 20 | 40 | 14 X 15 | 6 X 13 | 4 x 13 | 20 | 25 | 53 |
120 | 122 | 350 x590 | 420 x660 | 150 | 25 | 16 X 16 | 20 | 40 | 14 X 15 | 6 X 13 | 4 x 13 | 20 | 25 | 60 |
140 | 143 | 390 x650 | 460 x720 | 150 | 25 | 16 X 16 | 20 | 40 | 16 X 15 | 6 X 13 | 4 x 13 | 20 | 25 | 70 |
150 | 153 | 400 x670 | 470 x740 | 150 | 25 | 16 X 16 | 20 | 40 | 16 X 15 | 6 x l3 | 4 x 13 | 20 | 25 | 80 |
160 | 163 | 420 x7l0 | 500 x790 | 190 | 35 | 19 X (9 | 25 | 50 | 16 X 17 | 7 x 15 | 6 x 15 | 20 | 50 | 85 |
180 | 183 | 450 x770 | 530 x850 | 190 | 35 | 19 X 19 | 25 | 50 | 16 X 17 | 7 X 15 | 6 X 15 | 20 | 50 | ll8 |
200 | 203 | 480 x820 | 560 x900 | 190 | 35 | }9 X 19 | 25 | 50 | 16 X 17 | 7 X 15 | 6 X 15 | 20 | 50 | 123 |
220 | 224 | 510 x870 | 590 x950 | 190 | 35 | 19 X 19 | 25 | 50 | 16 X 17 | 7 X 15 | 6 X 15 | 22 | 50 | 132 |
250 | 254 | 550 x930 | 630 x1010 | 190 | 35 | 19 X 19 | 25 | 50 | 16 X 17 | 7 X 15 | 6 X 17 | 22 | 50 | 140 |
Drawing of Ship Shaft Stuffing Box For Intermediate Shaft Ship Propulsion System