Pedestal Hydraulic Telescopic Boom Slewing Crane with Wheelhouse Ship Deck Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Boom Type: | Fixed Boom, Folding Boom, Telescope Boom | Working Temperature: | -40 To 50℃ Etc. |
---|---|---|---|
Slewing: | 0-360° | Surface Treatment: | Sandblasting To S2.5 + 3 Layers Of Epoxy Paint |
Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA | ||
High Light: | 1rpm hydraulic telescopic boom crane,15m/min hydraulic telescopic boom crane,telescoping boom crane |
Product Description
Pedestal Hydraulic Telescopic Boom Slewing Crane with Wheelhouse Ship Deck Equipment
Product Description:
The crane includes hydraulic extended boom with a hoisting winch.
1. Crane is composed of base, arm frame, tower, hydraulic winch, hydraulic cylinder, slew bearing, platform, hydraulic transmission parts, electric switchboard and etc.
2. The pedestal is cylinder structure, can be welded on the deck, also can mounted on deck with high-strength bolts.
3. Boom and tower are box structure. Hydraulic winch is for hoisting and hydraulic cylinder is for luffing and working radius.
Main Technical Specifications:
- Boom Type: Fixed Boom, Folding Boom, Telescope Boom
- Working Temperature: -40 to 50℃ Etc.
- Slewing: 0-360°
- Surface treatment: sandblasting to S2.5 + 3 layers of epoxy paint,
- Classification Certificates:CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA.
Main Technical Parameters:
SWL (Ton) |
Working Radius |
Slewing Speed (rpm) |
Hoisting Speed |
Luffing Time (Second) |
Hoisting Height (m) |
Power Rating (kw) |
0.5 | 5-20 | 0.5-1 | 10-15 | 50-60 | 30-40 | 3 |
1 | 5-20 | 0.5-1 | 10-15 | 50-60 | 30-40 | 5.5 |
1.5 | 5-20 | 0.5-1 | 10-15 | 50-60 | 30-40 | 11 |
2 | 5-20 | 0.5-1 | 10-15 | 60-70 | 30-40 | 15 |
3 | 5-20 | 0.5-1 | 10-15 | 70-80 | 30-40 | 25 |
Drawing of Pedestal Hydraulic Telescopic Boom Slewing Crane with Wheelhouse Ship Deck Equipment