CB/T 498-1995 Mooring Fiber Rope Wire Reel Ship Deck Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Applicable Diameter: | 28~72mm | Drum Storage Capacity Of Steel Wire Length: | 110~220m |
---|---|---|---|
Foot Bolts Quantity: | 8~12 | Material: | 304, 316L Stainless Steel, Polished Stainless Steel, Mild Steel |
Product Description
CB/T 498-1995 Mooring Fiber Rope Wire Reel Ship Deck Equipment
Description:
CB/T 498 marine steel wire reel is used to store Synthetic Fiber Rope. It is light weight,
Main Technical Specifications:
1. Applicable to Store Synthetic Fiber Rope
2. Nine different Specs
3. Applicable Diameter: 28~72mm;
4. Drum Storage Capacity of Steel Wire Length: 110~220m;
5. Foot Bolts Quantity: 8~12;
6. Material: 304, 316L Stainless Steel, Polished Stainless Steel, Mild Steel.
7. Smooth Surface without Burrs, Cracks, Sharp Corners etc.
8. Shaft Lubricated;
9. Sa2.5 Sandblasting and Anti-corrosive epoxy Painting;
11. Meet Customer’s Special Requirements;
Main Technical Parameters:
Type | Dia. of Fiber Wire |
Drum Capacity | D | D1 | D2 | L | L1 | B | B1 | H | Bolt Dia. (mm) |
Bolt Amount | b | B2 | Weight (kg) |
30 | 28~30 | 140~220 | 190 | 650 | 820 | 750 | 930 | 650 | 630 | 520 | M16 | 8 | 40 | 190 | 85.1 |
34 | 32~34 | 160~220 | 190 | 650 | 820 | 860 | 1046 | 650 | 630 | 520 | 89.1 | ||||
38 | 36~38 | 170~220 | 190 | 650 | 820 | 880 | 1056 | 650 | 630 | 520 | 93.1 | ||||
42 | 40~42 | 170~220 | 255 | 810 | 980 | 850 | 1056 | 820 | 650 | 575 | 10 | 185 | 118.5 | ||
46 | 44~46 | 180~220 | 255 | 810 | 980 | 930 | 1126 | 820 | 650 | 575 | 122.5 | ||||
50 | 48~50 | 180~220 | 325 | 970 | 1140 | 910 | 1108 | 980 | 800 | 655 | 225 | 140.3 | |||
54 | 52~54 | 190~220 | 325 | 970 | 1140 | 930 | 1128 | 980 | 800 | 655 | 145.3 | ||||
60 | 56~60 | 190~220 | 405 | 1150 | 1320 | 905 | 1108 | 1140 | 880 | 745 | 12 | 212 | 182.6 | ||
72 | 64~70~72 | 200~220 | 490 | 1330 | 1500 | 920 | 1132 | 1310 | 1030 | 830 | 246 | 216.1 |
Drawing of CB/T 498-1995 Mooring Fiber Rope Wire Reel Ship Deck Equipment