JIS F 2014 Form DF DS Closed Type 3 Rollers Shipside Fairlead Ship Mooring Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Technical Standard: | JIS F 2014-1987 | Type: | DF&DS CLOSED TYPE |
---|---|---|---|
Roller Diameters: | 150~450mm | Roller No.: | 3 Rollers |
Roller Weight: | 53.8~650kg | Materials: | Mild Steel, C-Mn Steel, Stainless Steel, Casting Steel, Nodular Cast Iron |
Surface Treatment: | Sandblasting To S2.5 + One Layer Of Epoxy Shop Primer, Galvanized, Polished, Customized Surface Treatment Available. | Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc. |
Product Description
JIS F 2014 Form DF DS Closed Type 3 Rollers Shipside Fairlead Ship Mooring Equipment
Description:
Closed fairlead roller type DF DS can be called closed three fairlead rollers. The fairlead is installed on the ship decks and leads the ropes' direction. Besides, this product are certified by IACS. And we can produce regular fairleads for your requirement. If you are interested in our products, please no hesitate to contact us.
Main Technical Specification:
1. Technical Standard: JIS F 2014-1987
2. Type: DF&DS CLOSED TYPE
3. Roller Diameters: 150~450mm
4. Roller No.: 3 Rollers
5. Roller Weight:53.8~650kg
6. Materials: Mild Steel, C-Mn Steel, Stainless Steel, Casting Steel, Nodular Cast Iron
7. Surface treatment: sandblasting to S2.5 + one layer of epoxy shop primer, Galvanized, Polished, customized surface treatment available.
8. Classification Certificates:CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc.
9. Can be Customized
Main Technical Parameter:
Nominal Dia. | D | L | I | I1 | I2 |
150 | 150 | 1440 | 420 | \ | 300 |
200 | 200 | 1720 | 530 | \ | 330 |
250 | 250 | 2070 | 640 | \ | 395 |
300 | 300 | 2360 | 750 | \ | 430 |
350 | 350 | 2750 | 860 | \ | 515 |
400 | 400 | 3070 | 970 | \ | 565 |
450 | 450 | 3440 | 1080 | \ | 640 |
Nominal Dia. |
Roller | Bush | ||||||||||||||
D | D1 | D2 | H | h | h1 | h2 | Min. t |
r | r1 | r2 | t8 | t9 | D3 | h1 | t1 | |
150 | 150 | 240 | 220 | 160 | 58 | 50 | 5 | 10 | 45 | 20 | 17 | 18 | 10 | 61 | 50 | 8 |
200 | 200 | 310 | 280 | 190 | 67 | 60 | 6 | 10 | 55 | 24 | 21 | 20 | IO | 76 | 60 | 8.5 |
250 | 250 | 380 | 340 | 220 | 72 | 70 | 6 | 10 | 65 | 28 | 25 | 25 | 10 | 87 | 70 | 9 |
300 | 300 | 440 | 400 | 240 | 86 | 75 | 7 | 12 | 75 | 32 | 28 | 30 | 12 | 102 | 75 | 9.5 |
350 | 350 | 500 | 455 | 260 | 95 | 80 | 8 | 16 | 85 | 36 | 30 | 32 | 16 | 117 | 80 | 10 |
400 | 400 | 560 | 520 | 280 | 105 | 85 | 8 | 19 | 90 | 40 | 40 | 35 | 19 | 128 | 85 | 10.S |
450 | 450 | 620 | 580 | 290 | 105 | 90 | 8 | 19 | 90 | 45 | 45 | 35 | 19 | 141 | 90 | 10.5 |
Nominal Dia. |
Washer | Pin | Seat & Support | |||||||||||||
D5 | D6 | t.2 | d | d 1 | t3 | l | l1 | l2 | l3 | H1 | H2 | H3 | L | L1 | L2 | |
150 | 10 0 | 62 | 7 | 60 | 70 | 10 | 217 | 46 | 101 | 10 | 167 | 2 | 190 | 200 | 75 | 50 |
200 | 120 | 77 | 8 | 75 | 90 | 10 | 263 | 55 | 125 | 15 | 197 | 2 | 230 | 230 | 75 | 50 |
250 | 140 | 87 | 9 | 85 | 105 | 12 | 295 | 60 | 145 | 20 | 229 | 3 | 265 | 270 | 100 | 75 |
300 | 180 | 102 | 10 | 100 | 125 | 14 | 331 | 65 | 160 | 25 | 249 | 3 | 320 | 300 | 100 | 75 |
350 | 220 | 117 | 11 | 115 | 140 | 16 | 351 | 65 | 175 | 25 | 269 | 3 | 350 | 350 | no | 90 |
400 | 260 | 128 | 12 | 1 25 | 155 | 18 | 381 | 70 | 190 | 30 | 291 | 4 | 380 | 400 | 110 | 90 |
450 | 280 | 141 | 12 | 138 | 170 | 20 | 410 | 75 | 190 | 30 | 300 | 4 | 410 | 450 | 125 | 100 |
Nominal Dia. |
Seat & Support | Set Screw for Bush | Check Piece | |||||||||||||
L3 | D7 | D8 | B | t4 | t5 | r5 | r6 | W1 | W2 | Bolt Nominal Dia. |
Bolt Length |
No. | a | b | C | |
150 | 75 | 100 | 62 | 220 | 10 | 8 | 70 | 40 | 8 | 7 | M6 | 12 | 4 | 25 | 45 | 24 |
200 | 75 | 120 | 77 | 280 | 14 | 10 | 70 | 40 | 10 | 8 | M6 | 12 | 4 | 28 | 62 | 38 |
250 | 100 | 140 | 87 | 340 | 14 | 10 | 80 | 40 | 10 | 8 | MS | 20 | 4 | 35 | 85 | 50 |
300 | 100 | 180 | 102 | 400 | 18 | 14 | 80 | 60 | 13 | 10 | M8 | 20 | 4 | 40 | 95 | 60 |
350 | 125 | 220 | 17 | 从50 | 18 | 14 | 90 | 60 | 13 | 10 | MS | 20 | 4 | 46 | 105 | 70 |
400 | 125 | 260 | 128 | 520 | 20 | 16 | 100 | 60 | 14 | 12 | MS | 20 | 4 | 55 | 125 | 80 |
450 | 150 | 280 | 141 | 580 | 25 | 16 | 110 | 70 | 14 | 12 | MS | 20 | 4 | 65 | 135 | 90 |
Drawings of JIS F 2014 Form DF DS Closed Type 3 Rollers Shipside Fairlead Ship Mooring Equipment