Casting Steel Tee Head Dock Bollard With Anchorage Ship Mooring Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Bollard Capacity: | 10 To 200 Tons | Recommended Line Angle: | 0°to 50° |
---|---|---|---|
Allowable Line Angle: | 160° | Material Type: | Casting Stainless Steel; Cast C-Mn Steel, Cast Iron, Cast SG Iron |
Bolts Quantity: | 4 To 7 | Surface Treatment: | Sandblasting To S2.5 + One Layer Of Epoxy Shop Primer, Polished Stainless Steel, Customized Surface Treatment Available. |
Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc | ||
Highlight: | 200T tee head bollard,CCS tee head bollard,shipyards t head bollard |
Product Description
Casting Steel Tee Head Dock Bollard With Anchorage Ship Mooring Equipment
Description:
T-head bollard can handle higher line load angles than single bitt and kidney shaped bollards. It is used in various shipyards, docks and marine applications all over the America and Europe seaboards.
Main Technical Specification:
1. Bollard Capacity: 10 to 200 tons;
2. Recommended Line Angle: 0°to 50°
3. Allowable Line Angle: 160°
4. Material Type: Casting Stainless Steel; Cast C-Mn steel, Cast iron, Cast SG iron;
5. Bolts Quantity: 4 to 7;
6. Surface treatment: sandblasting to S2.5 + one layer of epoxy shop primer, Mirror or Satin Polished, Polished, Galvanized, customized surface treatment available.
7. Classification Certificates:CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc.
Main Technical Parameter:
Product No. | Bolts Quantity | Capacity (tonnes) | Dimensions( mm) | |||||||
A | B | C | D | E | F | G | H | |||
T-001 | 4 | 10 | 200 | 216 | 236 | 160 | 106 | 218 | 120 | 32 |
T-002 | 4 | 25 | 245 | 350 | 305 | 250 | 150 | 285 | 127 | 45 |
T-003 | 5 | 30 | 290 | 430 | 410 | 360 | 190 | 360 | 150 | 45 |
T-004 | 5 | 50 | 365 | 550 | 540 | 430 | 250 | 475 | 200 | 50 |
T-005 | 5 | 75 | 430 | 650 | 650 | 520 | 300 | 570 | 235 | 70 |
T-006 | 5 | 80 | 415 | 518 | 540 | 430 | 250 | 430 | 245 | 55 |
T-007 | 7 | 120 | 490 | 678 | 642 | 600 | 330 | 584 | 290 | 65 |
T-008 | 7 | 200 | 520 | 950 | 780 | 680 | 360 | 670 | 306 | 80 |
T-009 | 7 | 200 | 600 | 950 | 780 | 680 | 360 | 670 | 386 | 80 |
T-010 | 6 | 200 | 656 | 1020 | 930 | 800 | 460 | 830 | 349 | 100 |

