Casting Steel JIS Stockless Anchor Anchor And Anchor Chain
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Type: | Japan Stockless Anchor | Material: | Casting Steel |
---|---|---|---|
Nominal Weight: | 180kg To 46000kg | Surface Treatment: | Black Bitumen Paint, Anti-rusting Paint Or Customized |
Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Etc | ||
Highlight: | JIS Stockless Anchor,20000kg JIS Stockless Anchor,Stockless Anchor And Anchor Chain |
Product Description
Casting Steel JIS Stockless Anchor
Description
We are gold distributor for anchor factory. We supply marine anchor, offshore anchors. Japan stockless anchor material is ZG200-400 or ZG230-450 based on the Japanese standard JISF3301-1980. Japan stockless anchor flukes can engage in the soil simultaneously while working. It has the features of good stability, great adaptability to a large variety of soil and easy collection.
We supply
Ship HHP Anchors: 300 - 27,500Kg
AC-14 HHP Anchors: 56 - 25,000Kg
Danforth HHP Anchors: 20 - 18,000Lbs
Light Weight Anchors: 23 - 6,804Kg
Hall Anchors Type A, B, C: 100 - 15,400Kg
Spek Anchors Type CB711-95 & M: 80 - 25,000Kg
Japan Stockless Anchors: 100 - 20,000Kg
GB545-96 Admiralty Anchors: 50 - 10,000Kg
Main Technical Specification:
- Type: Japan Stockless Anchor
- Material: Casting Steel
- Nominal Weight: 180kg to 46000kg
- Surface Treatment: Black bitumen paint, anti-rusting paint or customized
- Classification Certificates: CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Etc.
Main Technical Parameters:
Nominal Weight (KG) |
Dimensions (mm) | |||||
L | L1 | L2 | H | H1 | H2 | |
180 | 650 | 459 | 910 | 111 | 480 | 280 |
240 | 720 | 510 | 1010 | 122 | 530 | 310 |
300 | 770 | 540 | 1080 | 131 | 570 | 331 |
360 | 820 | 580 | 1150 | 139 | 610 | 353 |
420 | 860 | 610 | 1200 | 146 | 640 | 370 |
480 | 900 | 640 | 1260 | 153 | 670 | 387 |
570 | 950 | 670 | 1330 | 162 | 700 | 408 |
660 | 1000 | 710 | 1440 | 170 | 740 | 430 |
780 | 1060 | 750 | 180 | 180 | 780 | 456 |
900 | 1110 | 780 | 1550 | 189 | 820 | 477 |
1020 | 1160 | 820 | 1620 | 197 | 860 | 500 |
1140 | 1200 | 850 | 1680 | 204 | 890 | 520 |
1290 | 1250 | 880 | 1750 | 212 | 920 | 540 |
1440 | 1300 | 920 | 1820 | 221 | 960 | 560 |
1590 | 1340 | 950 | 1880 | 228 | 990 | 580 |
Drawing of Casting Steel JIS Stockless Anchor