CB/T 178 B Casting Screw Bar Type Anchor Chain Stopper for 50-102mm Chain Ship Mooring Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | L/C, T/T |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Technical Standard: | GB/T 178-96 | Type: | Screw Type B |
---|---|---|---|
Chain Size: | 50-102mm | Materials: | Mild Steel, C-Mn Steel, Stainless Steel, Casting Steel, Nodular Cast Iron, Steel Forging |
Surface Treatment: | Sandblasting To S2.5 + One Layer Of Epoxy Shop Primer, Galvanized, Polished, Customized Surface Treatment Available. | Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA |
Highlight: | 50mm marine chain stopper,cb/t 178 type b marine chain stopper,cb/t 178 type b anchor chain stopper |
Product Description
CB/T 178 B Casting Screw Bar Type Anchor Chain Stopper for 50-102mm Chain Ship Mooring Equipment
Descriptions:
CB/T 178-96 type B screw type anchor chain stopper is applicable to anchor chain size from 50mm to 102mm. It is applicable to both grade 2 & 3 or U2, U3 anchor chain cable. It can withstand 80% force of the breaking strength of U3 anchor chain. It is made of casting steel and mild steel. It is either welded directly on the deck or on the base. It has one roller in front to reduce the friction and make the big size anchor chain to be lift up smoothly.
Main Technical Specification;
- Technical Standard: GB/T 178-96
- Type: Screw type B
- Chain Size: 50-102mm
- Materials: Mild Steel, C-Mn Steel, Stainless Steel, Casting Steel, Nodular Cast Iron, Steel Forging,
- Surface treatment: sandblasting to S2.5 + one layer of epoxy shop primer, Galvanized, Polished, customized surface treatment available.
- Classification Certificates:CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc.
- Can be Customized
Main Technical Parameters:
Anchor Chain Size |
B | B1 | B2 | H | H1 | H2 | H3 | H4 | d | d1 | d2 | |
50~52 | 1020 | 333 | 150 | 1130 | 450 | 310 | 180 | 755 | T26 X 1 4/2 | 400 | 35 | |
54~ 56 | 1090 | 335 | 150 | 1210 | 485 | 330 | 205 | 746 | T55 X 14 /2 | 400 | 35 | |
58~60 | 170 | 371 | 150 | 1270 | 528 | 350 | 225 | 740 | T60 X 14 / 2 | 400 | 40 | |
62~ 64 | 1250 | 393 | 200 | 1360 | 555 | 370 | 245 | 725 | T65 X 16/ 2 | 500 | 40 | |
66 ~ 68 | l330 | 415 | 200 | 1430 | 580 | 390 | 265 | 715 | T70 X l 6/ 2 | 500 | 45 | |
70~73 | 1410 | 441 | 200 | 1510 | 605 | 415 | 285 | 700 | T70 X 16/ 2 | 500 | 45 | |
76~78 | 1500 | 463 | 250 | 1590 | 630 | 440 | 300 | 690 | T75 X J 6/ 2 | 500 | 50 | |
81 ~ 84 | 1600 | 485 | 250 | 1630 | 665 | ·470 | 325 | 680 | T 80 X 16/ 2 | 630 | 50 | |
87~ 90 | 1710 | 507 | 250 | 1670 | 700 | 500 | 350 | 670 | T85 X 18 / 2 | 630 | 55 | |
92~ 95 | 1820 | 529 | 300 | 1710 | 735 | 525 | 365 | 660 | T90X 18 / 2 | 630 | 55 | |
97~102 | 1940 | 551 | 300 | 1750 | 770 | 560 | 390 | 650 | T90 X 18 / 2 | 630 | 55 | |
Anchor Chain Size |
L | L1 | L2 | L3 | L4 | L5 | L6 | D | t | t1 | R | Weight kg |
50~52 | 1040 | 980 | 440 | 370 | 275 | 200 | 120 | 520 | 26 | 12 | 245 | 1700 |
54~56 | 1120 | 1040 | 48 0 | 390 | 305 | 200 | 120 | 560 | 26 | 12 | 255 | 1805 |
58~ 60 | 1180 | 1100 | 520 | 410 | 315 | 220 | 120 | 600 | 28 | 12 | 260 | 1930 |
62~ 64 | 1270 | 1175 | 560 | 430 | 345 | 220 | 160 | 640 | 30 | 16 | 275 | 1960 |
66~68 | 1340 | 1240 | 600 | 450 | 365 | 230 | 160 | 680 | 30 | 16 | 285 | 2180 |
70~73 | 1420 | 1270 | 635 | 475 | 390 | 230 | 160 | 730 | 32 | 16 | 300 | 2420 |
76~78 | 1500 | 1340 | 670 | 500 | 415 | 340 | 160 | 780 | 34 | 16 | 310 | 2630 |
81~ 84 | 1610 | 1420 | 700 | 530 | 450 | 240 | 200 | 810 | 36 | 20 | 320 | 2860 |
87~90 | 1700 | 1490 | 730 | 560 | 475 | 250 | 200 | 900 | 38 | 20 | 330 | 3170 |
92~ 95 | 1800 | 1560 | 765 | 585 | 515 | 250 | 200 | 950 | 38 | 20 | 340 | 3420 |
97~102 | 1890 | 1 630 | 790 | 620 | 540 | 250 | 200 | 1020 | 40 | 20 | 350 | 3798 |
Drawing of CB/T 178 B Casting Screw Bar Type Anchor Chain Stopper for 50-102mm Chain Ship Mooring Equipment