Australian Standard Link Chain Anchor Chain
Product Details:
| Place of Origin: | China |
| Brand Name: | Zhongyuan Marine Equipmen |
| Certification: | CCS, NK, BV, ABS, DNV, LR, KR, IRS, RS, RINA, CRS, Makers Test Certificate |
| Model Number: | Standard or Customized |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Based on quotation |
| Packaging Details: | Export standard pallet or customized packing |
| Delivery Time: | Based on project requirements |
| Payment Terms: | T/T, L/C |
| Supply Ability: | Customized production based on project requirements |
|
Detail Information |
|||
| Type: | Anchor Chain | Material: | Stainless Steel,alloy Etc |
|---|---|---|---|
| Surface Treatment: | Polishing, Grit Blasting, Gallized, Painted | Feature: | Heat Resistant |
| Structure: | Flash Butt Welded Chain | Color: | Solid Color |
| Usage: | Drag Chain | ||
| Highlight: | Anchor Chain Australian Standard,Painted Australian Standard Link Chain |
||
Product Description
Australian Standard Link Chain Anchor Chain
Description:
Australian standard link chain is manufactured as per Australian standard.It is suitable for Australian market.And it also includes short pitch round link chain,medium pitch round link chain,long pitch round link chain, Grade 70 chain and Grade L chain.
Main Technical Specifications:
- Usage:drag chain
- Material:stainless steel,alloy etc
- Surface Treatment:Polishing
- Feature:Heat Resistant
- Structure:Welded Chain
- Color:solid color
Main Technical Parameters:
| Type | Chain Size | Working Load | Link Dimension | Links Per Mtr | Length Per 100Kg | |||
| S | R | F | B.F. | H.D.G. | ||||
| mm | Mt | mm | mm | mm | Pc | m | m | |
| Short Link | 5 | 0.24 | 5 | 14.6 | 17.2 | 68.3 | 174 | 167 |
| 6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114 | 108 | |
| 8 | 0.53 | 8 | 24 | 27.5 | 41.7 | 70.5 | 67 | |
| 10 | 0.83 | 10 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 | |
| 12 | 1.5 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28 | |
| 13 | 1.6 | 13 | 38.8 | 44.6 | 25.8 | 26.9 | 26.3 | |
| 16 | 2.31 | 16 | 47 | 54 | 21.3 | 17.6 | 16.7 | |
| 20 | 3.45 | 20 | 59 | 68.5 | 16.9 | 11.3 | 11.1 | |
| 22 | 4.55 | 22 | 64.9 | 77 | 15.4 | 9.5 | 9.2 | |
| 24 | 5.43 | 24 | 71 | 82.2 | 14.1 | 7.8 | 7.6 | |
| Medium Link | 3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511 | 498 |
| 4 | 0.11 | 4 | 18.6 | 16 | 53.9 | 320 | 305 | |
| 5 | 0.19 | 5 | 22 | 19.4 | 45.4 | 203 | 193 | |
| 6 | 0.32 | 6.3 | 26.1 | 23.5 | 37.8 | 129 | 120 | |
| 8 | 0.53 | 8 | 32.2 | 29.5 | 31 | 77.8 | 74.1 | |
| 10 | 0.83 | 10 | 39.1 | 36.2 | 25 | 48.5 | 47.1 | |
| 12 | 1.35 | 12 | 46 | 44 | 21.7 | 34 | 33.3 | |
| 13 | 1.5 | 13 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 | |
| 16 | 2.31 | 16 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 | |
| 20 | 3.67 | 20 | 73.3 | 70 | 13.6 | 12.3 | 11.6 | |
| 24 | 5.31 | 24 | 87 | 83.6 | 11.5 | 8.5 | 8.04 | |
| Long Link | 3 | 0.05 | 3.15 | 22.1 | 15.7 | 45.3 | 555 | 526 |
| 4 | 0.09 | 4 | 25.4 | 18.6 | 39.3 | 345 | 323 | |
| 5 | 0.19 | 5 | 29.3 | 21.8 | 34.1 | 217 | 206 | |
| 6 | 0.32 | 6.3 | 34.5 | 26.1 | 29 | 135 | 128 | |
| 8 | 0.53 | 8 | 41.2 | 31.9 | 24.3 | 82.2 | 78.1 | |
| 10 | 0.83 | 10 | 49 | 38.7 | 20.4 | 52.8 | 50.2 | |


