British Standard Medium Pitch Link Chain
Product Details:
| Place of Origin: | China |
| Brand Name: | Zhongyuan Marine Equipmen |
| Certification: | CCS, NK, BV, ABS, DNV, LR, KR, IRS, RS, RINA, CRS, Makers Test Certificate |
| Model Number: | Standard or Customized |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Based on quotation |
| Packaging Details: | Export standard pallet or customized packing |
| Delivery Time: | Based on project requirements |
| Payment Terms: | T/T, L/C |
| Supply Ability: | Customized production based on project requirements |
|
Detail Information |
|||
| Type: | Cranked Link Chain | Material: | Alloy Etc |
|---|---|---|---|
| Surface Treatment: | Chrome Plating Etc | Structure: | Flash Butt Welded Chain |
| Color: | Painted As Customer Demand | Standard Or Nonstandard: | Standard |
| Highlight: | Alloy Medium Pitch Link Chain,Chrome Plating British Standard Link Chain,Textile Machinery Link Chain |
||
Product Description
British Standard Medium Pitch Link Chain
Description:
The British standard medium pitch link chain is widely used in textile machinery, clothing machinery, conveying equipment, packaging machinery, electric vehicles, food machinery, ships, mining equipment, agricultural machinery, etc. it belongs to the type of crank chain. It is a compact ring chain, which conforms to ISO DIN BS JIS GB and other standards.
Main Technical Specifications:
- Type:Cranked Link Chain
- Material:Alloy etc
- Surface Treatment:Chrome Plating etc
- Structure:Flash Butt Welded Chain
- Color:Painted as Customer Demand
- Standard or Nonstandard:Standard
Main Technical Parameters:
| Specification | Test Load | Breaking Load | Net wt Per 200FT(kg) | ||||
| D | L | W | |||||
| in | mm | mm | mm | kg | kg | B.F | H.D.G |
| 1/8 | 3.20 | 20 | 12 | 200 | 400 | 10.80 | 11.00 |
| 5/32 | 4.00 | 23 | 15 | 300 | 600 | 17.40 | 18.00 |
| 3/16 | 4.70 | 25 | 18 | 400 | 800 | 24.40 | 25.00 |
| 7/32 | 5.50 | 26 | 19 | 550 | 1100 | 34.00 | 35.00 |
| 1/4 | 6.35 | 26 | 23 | 750 | 1500 | 48.80 | 50.00 |
| 5/16 | 7.94 | 32 | 29 | 1200 | 2400 | 76.00 | 78.00 |
| 3/8 | 9.50 | 35 | 35 | 1700 | 3400 | 111.00 | 114.00 |
| 7/16 | 11.11 | 38 | 38 | 2300 | 4600 | 154.00 | 158.00 |
| 1/2 | 12.70 | 50 | 45.5 | 3000 | 6000 | 194.00 | 200.00 |
| 5/8 | 15.80 | 60 | 56.7 | 4700 | 9400 | 303.00 | 312.00 |
| 3/4 | 19.00 | 76 | 69 | 6800 | 13600 | 432.00 | 445.00 |
| 7/8 | 22.20 | 90 | 80 | 9250 | 18500 | 586.00 | 603.00 |
| 1 | 25.40 | 105 | 95 | 12150 | 24300 | 770.00 | 792.00 |
![]()


