Korean Standard Link Chain
Product Details:
| Place of Origin: | China |
| Brand Name: | Zhongyuan Marine Equipmen |
| Certification: | CCS, NK, BV, ABS, DNV, LR, KR, IRS, RS, RINA, CRS, Makers Test Certificate |
| Model Number: | Standard or Customized |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Based on quotation |
| Packaging Details: | Export standard pallet or customized packing |
| Delivery Time: | Based on project requirements |
| Payment Terms: | T/T, L/C |
| Supply Ability: | Customized production based on project requirements |
|
Detail Information |
|||
| Type: | Cranked Link Chain | Material: | Iron |
|---|---|---|---|
| Surface Treatment: | Electroplating | Structure: | Flash Butt Welded Chain |
| Feature: | Heat Resistant | Certificate: | SGS |
| Usage: | Transmission Chain, Drag Chain, Conveyor Chain, Dedicated Special Chain, Fish | ||
| Highlight: | Korean Standard Short Link Chain,Korean Standard Long Link Chain,SGS Certificate Korean Standard Link Chain |
||
Product Description
Korean Standard Link Chain
Description:
Korean standard link chain is a sort of link chain manufactured according to Korean standard. It is the round link chain for Korea market.The chain is widely used in industry.There are two kinds of Korean standard link chain: short link and long link. We are able to supply Korean standard link chain made.
Main Technical Specifications:
- Type:Cranked Link Chain
- Material:Iron
- Surface Treatment:Electroplating
- Structure:Flash Butt Welded Chain
- Feature:Heat Resistant
- Certificate:SGS
- Usage:Transmission Chain, Drag Chain, Conveyor Chain, Dedicated Special Chain, Fish
Main Technical Parameters:
| Nominal Size | Material Size | Inside Length | Inside Width | Length Per PC | Weight Per PC | |
| m/m | m/m | m/m | m/m | m | kg | |
| Short Link | 3 | 3.0 | 23.0 | 5.3 | 30 | 4.50 |
| 4 | 4.0 | 22.0 | 7.5 | 30 | 9.00 | |
| 5 | 4.8 | 23.7 | 8.3 | 30 | 12.74 | |
| 6 | 5.8 | 27.3 | 10.0 | 30 | 18.86 | |
| 7 | 7.0 | 31.0 | 12.0 | 15 | 14.14 | |
| 8 | 7.8 | 35.0 | 13.7 | 15 | 17.23 | |
| 9 | 8.8 | 39.0 | 15.2 | 15 | 22.13 | |
| 12 | 12.0 | 38.0 | 18.0 | 15 | 45.00 | |
| 15 | 15.0 | 45.0 | 23.0 | 15 | 75.45 | |
| 16 | 16.0 | 53.0 | 23.0 | 15 | 76.41 | |
| 19 | 19.0 | 58.0 | 25.0 | 10 | 78.28 | |
| Long Link | 4 | 3.9 | 34.3 | 6.2 | 30 | 7.26 |
| 4.5 | 4.5 | 44.4 | 9.2 | 30 | 9.46 | |
| 5 | 4.8 | 45.0 | 11.0 | 30 | 11.31 | |
| 6 | 6.0 | 47.0 | 12.0 | 30 | 18.00 | |
| 7 | 6.8 | 50.0 | 11.4 | 15 | 11.19 | |
| 12 | 12.0 | 50.0 | 18.0 | 15 | 42.00 | |
| 15 | 14.8 | 64.0 | 23.0 | 15 | 61.44 | |
| 19 | 19.0 | 75.0 | 25.0 | 10 | 71.00 | |
![]()


