Flash Butt Welded Offshore Mooring Chain For Offshore Oil Platform Anchor Chain
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Chain Diameter: | 34mm To 200mm | Type: | Studless Link, Open Link, Stud Link |
---|---|---|---|
Construction: | Flash Butt Welded Roll Steel Bar | Grade: | RQ3, R3S, R4. R4S, R5, R6 |
Test: | Material Property Test, Heat Treatment, Proof Load Test And Break Load Test, NDE Test. | Surface Treatment: | Grit Blasting, Painted Black Or As Required |
Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Etc. | ||
Highlight: | 30mm Offshore Mooring Chain,R3S Offshore Mooring Chain,CCS marine mooring chain |
Product Description
Flash Butt Welded Offshore Mooring Chain For Offshore Oil Platform
Description:
We trade all kinds offshore mooring chains with IACS certificate. We are gold distributor for chain factories. Offshore mooring chain has studless and stud link type and grade RQ3, R3S, R4. R4S, R5, R6 .
Offshore mooring chains are mainly used for offshore oil platform, offshore oil storage ship, offshore buoys, Offshore structure and other other ocean development facilities. Due to the mooring chains have to be long-term immersed in the seawater, the mooring chains have the features of high strength, good toughness, seawater corrosion resistance, fatigue resistance, wear resistance and other properties.
Main Technical Specifications:
- Chain Diameter: 34mm to 200mm
- Type: Studless Link, Open Link, Stud Link
- Construction: Flash butt welded Roll Steel Bar
- Grade: RQ3, R3S, R4. R4S, R5, R6
- Test: Material property test, heat treatment, Proof load test and Break load test, NDE Test.
- Surface treatment: Grit blasting, painted black or as required
- Classification Certificates: CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Etc.
Main Technical Parameters:
Diameter | RQ3 | R3 | R3S | R4 | |||||||
Proof Load | Break Load | Proof Load | Proof Load |
Break Load | Proof Load | Proof Load | Break Load | Proof Load | Proof Load | Break Load | |
Stud Link | Studless Link | Stud Link | Studless Link | Stud Link | Studless Link | ||||||
34 | 668 | 1007 | 706 | 745 | 1064 | 859 | 831 | 1188 | 1031 | 916 | 1308 |
36 | 746 | 1124 | 789 | 832 | 1189 | 960 | 928 | 1327 | 1151 | 1022 | 1460 |
38 | 828 | 1248 | 876 | 923 | 1319 | 1065 | 1029 | 1473 | 1278 | 1135 | 1621 |
40 | 914 | 1376 | 967 | 1019 | 1456 | 1176 | 1136 | 1626 | 1411 | 1253 | 1789 |
42 | 999 | 1513 | 1056 | 1114 | 1592 | 1285 | 1242 | 1777 | 1542 | 1370 | 1958 |
44 | 1097 | 1654 | 1160 | 1223 | 1748 | 1411 | 1364 | 1951 | 1693 | 1503 | 2147 |
46 | 1194 | 1800 | 1263 | 1331 | 1902 | 1535 | 1484 | 2124 | 1843 | 1636 | 2337 |
48 | 1295 | 1952 | 1369 | 1443 | 2063 | 1665 | 1610 | 2304 | 2037 | 1775 | 2535 |
50 | 1400 | 2110 | 1480 | 1561 | 2230 | 1800 | 1743 | 2490 | 2160 | 1918 | 2740 |
52 | 1508 | 2273 | 1594 | 1682 | 2402 | 1939 | 1877 | 2682 | 2327 | 2066 | 2952 |
54 | 1620 | 2441 | 1712 | 1806 | 2580 | 2083 | 2017 | 2881 | 2499 | 2219 | 3170 |
56 | 1735 | 2615 | 1834 | 1935 | 2764 | 2231 | 2160 | 3086 | 2677 | 2378 | 3396 |
58 | 1851 | 2794 | 1960 | 2068 | 2953 | 2383 | 2308 | 3297 | 2860 | 2540 | 3628 |
60 | 1976 | 2978 | 2089 | 2203 | 3147 | 2540 | 2460 | 3514 | 3048 | 2708 | 3867 |
62 | 2101 | 3166 | 2221 | 2343 | 3347 | 2701 | 2616 | 3737 | 3242 | 2879 | 4112 |
64 | 2230 | 3360 | 2357 | 2486 | 3551 | 2867 | 2776 | 3965 | 3440 | 3055 | 4364 |
66 | 2361 | 3559 | 2496 | 2633 | 3761 | 3036 | 2940 | 4200 | 3643 | 3235 | 4621 |
68 | 2496 | 3762 | 2639 | 2784 | 3976 | 3209 | 3108 | 4440 | 3851 | 3420 | 4885 |
70 | 2631 | 3970 | 2785 | 2938 | 4196 | 3387 | 3289 | 4685 | 4064 | 3610 | 5156 |
73 | 2847 | 4291 | 3010 | 3175 | 4535 | 3660 | 3545 | 5064 | 4392 | 3900 | 5572 |
76 | 3066 | 4621 | 3242 | 3419 | 4884 | 3942 | 3818 | 5454 | 4731 | 4206 | 6001 |
78 | 3216 | 4847 | 3400 | 3587 | 5123 | 4135 | 4004 | 5720 | 4962 | 4411 | 6295 |
81 | 3446 | 5194 | 3643 | 3843 | 5490 | 4431 | 4291 | 6130 | 5317 | 4727 | 6745 |
84 | 3683 | 5550 | 3893 | 4107 | 5866 | 4735 | 4585 | 6550 | 5682 | 5051 | 7208 |
87 | 3925 | 5916 | 4149 | 4377 | 6252 | 5046 | 4887 | 6981 | 6056 | 5383 | 7682 |
90 | 4173 | 6289 | 4412 | 4653 | 6647 | 5365 | 5196 | 7422 | 6439 | 5724 | 8167 |
92 | 4242 | 6544 | 4590 | 4842 | 6916 | 5582 | 5405 | 7722 | 6699 | 5955 | 8497 |
95 | 4599 | 6932 | 4862 | 5128 | 7326 | 5913 | 5726 | 8180 | 7096 | 6308 | 9001 |
97 | 4774 | 7195 | 5047 | 5323 | 7604 | 6138 | 5943 | 8490 | 7365 | 6547 | 9343 |
100 | 5040 | 7596 | 5328 | 5620 | 8028 | 6480 | 6275 | 8964 | 7776 | 6912 | 9864 |
102 | 5220 | 7868 | 5519 | 5821 | 8315 | 6712 | 6500 | 9285 | 8054 | 7160 | 10217 |
105 | 5495 | 8282 | 5809 | 6128 | 8753 | 7065 | 6842 | 9773 | 8478 | 7536 | 10754 |
107 | 5681 | 8561 | 6005 | 6334 | 9048 | 7304 | 7072 | 10103 | 8764 | 7791 | 11118 |
111 | 6058 | 9130 | 6401 | 6755 | 9650 | 7789 | 7543 | 10775 | 9347 | 8309 | 11856 |
114 | 6346 | 9565 | 6709 | 7077 | 10109 | 8159 | 7901 | 11287 | 9791 | 8704 | 12420 |
117 | 6639 | 10005 | 7018 | 7402 | 10574 | 8535 | 8265 | 11807 | 10242 | 9105 | 12993 |
120 | 6953 | 10452 | 7331 | 7733 | 11047 | 8916 | 8634 | 12334 | 10700 | 9511 | 13573 |
122 | 7135 | 10753 | 7542 | 7956 | 11365 | 9173 | 8883 | 12690 | 11008 | 9785 | 13964 |
124 | 7336 | 11057 | 7755 | 8175 | 11688 | 9433 | 9134 | 13048 | 11319 | 10062 | 14358 |
127 | 7641 | 11516 | 8078 | 8515 | 12172 | 9825 | 9514 | 13951 | 11790 | 10480 | 14955 |
130 | 7950 | 11981 | 8404 | 8858 | 12663 | 10222 | 9898 | 14140 | 12266 | 10903 | 15559 |
132 | 8157 | 12294 | 8623 | 9090 | 12994 | 10488 | 10157 | 14509 | 12586 | 11187 | 15965 |
137 | 8682 | 13085 | 9178 | 9674 | 13829 | 11163 | 10809 | 15442 | 13395 | 11907 | 16992 |
142 | 9214 | 13887 | 9740 | 10268 | 14677 | 11847 | 11472 | 16389 | 14217 | 12637 | 18034 |
147 | 9753 | 14670 | 10310 | 10869 | 15536 | 12540 | 12144 | 17348 | 15049 | 13377 | 19089 |
152 | 10299 | 15522 | 10887 | 11477 | 16405 | 13242 | 12823 | 18318 | 15890 | 14125 | 20157 |
157 | 11126 | 16768 | 11762 | 12090 | 17282 | 13950 | 13508 | 19297 | 16740 | 14880 | 21234 |
162 | 11405 | 17189 | 12057 | 12708 | 18166 | 14663 | 14199 | 20284 | 17596 | 15641 | 22320 |
Grade | Yield Strength (N/mm2,min) | Tensile Strength (N/mm2,min) |
Elongation (%,min) |
Reduction Area rate (%,min) |
Impact Test (Charpy V-notch) |
||
T (°C) |
(J,min) | ||||||
Base material | Weld | ||||||
API Spec. 2F(ORQ) |
---- | 641 | 17 | 40 | 0 | 58 | 49 |
-15 | 40 | 36 | |||||
ABS/RQ3 DNV/NVR3 |
410 | 690 | 17 | 50 | 0 | 60 | 50 |
-20 | 40 | 30 | |||||
ABS/RQ3S DNV/NVR3S |
490 | 770 | 15 | 50 | 0 | 65 | 53 |
-20 | 45 | 33 | |||||
ABS/RQ4 | 580 | 860 | 12 | 50 | -20 | 50 | 36 |
DNV/NVR4 | 580 | 860 | 12 | 50 | 0 | 70 | 56 |
-20 | 50 | 36 | |||||
ABS/R4s DNV/NVR4s |
700 | 960 | 12 | 50 | -20 | 56 | 40 |
ABS/R5 | 760 | 1000 | 12 | 50 | -20 | 58 | 42 |