Tube Type Marine Rubber Fender For Tugboat Push boat Marine Rubber Fender
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Type: | CY | Applicable To: | Tugboats & Push Boats |
---|---|---|---|
Certification: | CCS, BV, ABS And SGS | ||
Highlight: | Utility Marine Rubber Fender,CY Marine Rubber Fender,Rubber Tugboat Fender |
Product Description
Tube Type Marine Rubber Fender For Tugboat Push boat Marine Rubber Fender
Description:
CY type rubber fenders are used in all kinds of tug boats and pushing boats for pushing, stretching operation. Production process is fully automatic winding the overall molding vulcanization and mechanical vehicle processing groove process. The workmanship makes the rubber fender has good & long-life performance, utility, easily installation. Tugboat Rubber Fenders are made of high abrasion resistance rubber with good resilience properties for required applications. These fenders are easy to install and dismantle.
Application:
Type: CY
Applicable to tugboats & push boats
CCS, BV, ABS and SGS certification.
Fender Type:
1, Cylindrical Type (Type Y) Rubber fender
2, D type Rubber Fender
3, GD type Rubber Fender
4, Super Arch type Rubber Fender
5, BF type Rubber Fender
6, Rubber Fender bonded with UHMW-PE pad
7, Super Cell Rubber Fender
8, Cone Type Rubber Fender
9, ME Type Rubber Fender
10, ST Type Rubber Fender
11, Tug Fender
12, W type Rubber Fender
13, XT Rubber Fender
14, Roll Rubber Fender
15, Pneumatic (Yokohama) Rubber Fender
16, Foam Filled Rubber Fender
17, Keyhole Rubber Fender
18, Unit Element Fenders
19, Rubber Ladder Fender
20, Square Rubber Fender
21 Type Wing Rubber Fender
22, Air Bag
Main Technical Specifications:
Types | Inner Dia. ( d ) |
Outer Dia. D |
D' | Length of Product ( L) |
|
Ø200XØ100XL | 100 | 200 | 15000 | Cylindrical type with grooves for installation | |
Ø300XØ150 XL | 150 | 300 | 20000 | ||
Ø400XØ200XL | 200 | 400 | 20000 | ||
Ø500XØ220 XL | 220 | 500 | 20000 | ||
Ø500XØ250XL | 250 | 500 | 20000 | ||
Ø600 Ø300XL | 300 | 600 | 20000 | ||
Ø700 XØ350XL | 350 | 700 | 20000 | ||
Ø750XØ350XL | 350 | 750 | 20000 | ||
ØS 00Ø400XL | 400 | 800 | 20000 | ||
Ø9 00XØ450XL | 450 | 900 | 20000 | ||
Ø1000XØS00XL | 500 | 1000 | 20000 | ||
Ø1100XØ550XL | 550 | 1100 | 20000 | ||
Ø1200XØ600XL | 600 | 1200 | 20000 | ||
Ø400XØ200XL | 200 | 400 | 20000 | Cylindrical type without grooves for installation | |
Ø800XØ400XL | 400 | 800 | 20000 | ||
Ø900XØ450XL | 450 | 900 | 20000 | ||
Ø400XØ300XØ200X L | 200 | 400 | 300 | 20000 | Cone Type |
Ø500XØ400XØ250XL | 250 | 500 | 400 | 20000 | |
Ø600XØ450XØ250XL | 250 | 600 | 450 | 20000 | |
Ø700XØ500XØ300X.L | 300 | 700 | 500 | 20000 |
Note:
1) A, B, R, H size is determined by the user.
2) Other non-series specifications can be manufactured according to user needs.
3) In order to facilitate installation, rubber plugs can be manufactured according to user needs.
Drawing of Tube Type Marine Rubber Fender For Tugboat Push boat Marine Rubber Fender