Fishing Chain
Product Details:
| Place of Origin: | China |
| Brand Name: | Zhongyuan Marine Equipmen |
| Certification: | CCS, NK, BV, ABS, DNV, LR, KR, IRS, RS, RINA, CRS, Makers Test Certificate |
| Model Number: | Standard or Customized |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Based on quotation |
| Packaging Details: | Export standard pallet or customized packing |
| Delivery Time: | Based on project requirements |
| Payment Terms: | T/T, L/C |
| Supply Ability: | Customized production based on project requirements |
|
Detail Information |
|||
| Type: | Fishing Chain | Material: | Carbon Steel Or Stainless Steel |
|---|---|---|---|
| Surface Treatment: | Electroplating Etc | Structure: | Flash Butt Welded Chain |
| Feature: | Heat Resistant | Color: | Solid Color |
| Standard: | ISO9001, CE, BV | ||
| Highlight: | Heat Resistant Welding Fishing Chain,High Temperature Resistant Fishing Chain,Iso9001 Certification Fishing Chain |
||
Product Description
Fishing Chain
Fishing chain belongs to the type of welding chain, which can be used as transmission chain, drag chain, conveying chain and special chain. It is generally transported through plywood box / wooden bag / hemp bag / steel barrel + pallet. It has passed the certification of ISO9001, CE and BV. It is heat-resistant and high-temperature resistant, and is widely used in life.
Main Technical Specifications:
- Type:Fishing Chain
- Material:Carbon Steel or Stainless Steel
- Surface Treatment:Electroplating etc
- Structure:Flash Butt Welded Chain
- Feature:Heat Resistant
- Color:Solid Color
- Standard:ISO9001, CE, BV
Main Technical Parameters:
| ype | Nominal Diameter | Pitch(mm) | Width (mm) | Weight |
Breaking Load Min. KN |
|
| Inside Min. | Outside Max. | kg/m | ||||
| Short Link Chain | 7 | 21 | 10 | 25.5 | 1.05 | 6o |
| 10 | 30 | 14 | 36 | 2.2 | 125 | |
| 13 | 39 | 18.1 | 47.1 | 3.8 | 214 | |
| 16 | 48 | 22.4 | 57.4 | 5.63 | 320 | |
| 19 | 57 | 27.8 | 68.8 | 7.81 | 450 | |
| 20 | 60 | 29 | 72 | 8.52 | 600 | |
| Mid Link Chain | 10 | 40 | 15 | 37 | 1.9 | 125 |
| 13 | 52 | 19.5 | 48.5 | 3.31 | 214 | |
| 14 | 50 | 18.5 | 49.5 | 4 | 250 | |
| 16 | 64 | 24 | 59 | 4.97 | 320 | |
| 19 | 76 | 28.5 | 69.5 | 6.92 | 450 | |
| 22 | 86 | 27 | 74 | 9.5 | 610 | |
| 26 | 92 | 32 | 86 | 13.7 | 850 | |
| Long Link Chain | 7 | 45 | 10 | 25.5 | 0.82 | 60 |
| 9 | 53 | 15 | 35 | 1.36 | 100 | |
| 11 | 63 | 18 | 43 | 2.16 | 152 | |
| 13 | 80 | 22 | 51 | 2.93 | 214 | |
| 16 | 100 | 26 | 61 | 4.34 | 320 | |
| 19 | 100 | 27 | 68 | 6.31 | 450 | |
| 22 | 120 | 37 | 84 | 8.74 | 610 | |
| 28 | 150 | 44 | 103 | 14.41 | 980 | |


