14kN Fixed Arm Slewing Type Rescue Boat Davit Ship Life Saving Equipment
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Davit Model: | JYR21 | Certificate: | IACS, MED |
---|---|---|---|
S.W.L.: | 23kN | Max. Hoisting Load: | 14 KN |
Boat Hoisting Speed: | ≥18 M/min | Boat Lowering Speed: | S≥(0.4+0.02H) ×60= M/min Where, S=Lowering Speed In M/sec |
Highlight: | Single Arm frc davit,frc davit,Rescue Boat Davit |
Product Description
14kN Fixed Arm Slewing Type Rescue Boat Davit Ship Life Saving Equipment
Description:
1-1 The davit is manufactured and tested under the approval of Classification Society in compliance with the requirements of MSC.47(66)----1974 SOLAS Amendments and MSC.48(66)----International LSA.
1-2 The davit is a Single arm slewing type davit and it lowers the boat on the water by the help of its own weight.
1-3The davit is a hydraulic slewing type davit and it would be slewed by accumulator or manual pump driven in case of power failure.
1-4 The boat is lowered by means of remote control, that the crew can release and stop the hand brake of the winch from inside of the boat via wire connection to the brake arm and wire spool on the winch. Alternatively the crew can operate the hand brake on the deck.
1-5 A permanently mounted motor on the winch is used for hoisting the boat/raft with 6(six) persons back to the stowed position.
1-6 The winch drives wire drums by means of motor through the reduction spur gears and equipped with centrifugal speed limiting device, manual lowering brake.
1-7 The inspections and tests of davit appliances are in accordance with the IMO MSC.81(70).
Specification
Davit model | JYR21 |
Certificate | IACS, MED |
S.W.L. | 23kN |
Max. Hoisting load | 14 kN |
Boat hoisting speed | ≥18 m/min |
S≥(0.4+0.02H) ×60= m/min Where, S=Lowering speed in m/sec | |
Boat lowering speed | |
H=Height in meters from davit head to waterline at the lightest seagoing condition | |
Max. slewing load | 14kN |
Max. slewing angle: | ≤3300 |
Stored power slewing angle: | ≥1100 |
Slewing speed by accumulator: | 0.6~0.8r/min |
Slewing speed in electric power | ≥0.25r/min |
Designed conditions: | Heel200+Trim100 |
Boat fall: | 18X19-16-1770-Galv-No rotatory |
Type of stored power unit: | NXQ-AB-40/31.5-F-Y |
Motor protection grade: | IP56 |
Insulation class: | F |
Power source: | AC,440V,60Hz,3phrases |
Self weight: | ~3000kg |
Motor capacity | |
Model of pump station motor | Y112M-4-H |
Power | 4kW |
Model of boat winch | YZ132M1-4-H |
Power | 6.3 kW |
Protection grade | IP56 |
With space heater | With |
Class of insulation | F |
1. Scope of our supply of MAKER:
Serial No |
Quantity (per set) |
Descriptions |
1 | 1 set | A complete set of davit |
2 | 1 set | Pump unit |
3 | 1 set | Accumulator |
4 | 4 set | Limit switch (IP56) |
5 | 1 set | Starter panel (IP56) |
6 | 1 set | 7m Push button with protection box and 7m cable |
7 | 1 set | Remote control wire rope (Galv. Wire) |
8 | 1 set | Main wire, control wire etc. |
9 | 1 set | Davit foundation |
10 | 1 set | Operating plate (Mat’l: stainless) |
11 | 1 set | other parts by regulation |
12 | 1 set | One year spare parts |
2. Scope of our supply of YARD:
No |
Q’TY (per set) |
Descriptions |
1 | 1 | Cable on the deck |
2 | 1 | Gear oil |
3 | 1 | Hydraulic oil |
4 | 1 | Performing on board test |
5 | 1 | Installation and welding |
3. Painting method
Surface preparation: Shot blasting to Sa2.5
Painting |
Type |
Color |
D.F.T(μm) |
Base | 702 Zinc rich epoxy(Grey) | Grey | 2x40 |
Middle | |||
Surface |