Flange Type Stainless Steel Bellows Expansion Joint Marine Pipe Fittings
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Material: | Mild Steel, C-Mn Steel, Stainless Steel 304L, 316L | Standard: | ANSI / BS / JIS / DIN |
---|---|---|---|
Nominal Diameters: | 32-2000mm | Type Of Liquid And Medium: | Steam, Fresh Water, Ballast Sea Water, Fuel Oil, Diesel Oil, Lubricant Oil, Air Line, Exhaust Gas, Air, Etc. |
Design Pressure: | 0.1-2.5 Mpa | Classification Certificates: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Type Approval Etc. |
Highlight: | metal bellows expansion joint,Marine metal bellows expansion joint,ANSI Marine Pipe Fittings |
Product Description
Flange Type Stainless Steel Bellows Expansion Joint
Description
Metal Bellows Expansion Joint is a compensation element in the ship pipe system. It is to compensate the piping line’s elongation and compression due to the ship’s longitudinal and transverse bending movement and thermal expansion. We supply all kinds of marine expansion joint for ship’s piping system, such as sleeve compensator, dismantling joint, expansion bellow, metal expansion joint, flexible joint, transmission joint.
Main Technical Specifications:
- Material: Mild Steel, C-Mn Steel, Stainless Steel 304L, 316L
- Standard: ANSI / BS / JIS / DIN
- Nominal Diameters: 32-2000mm
- Type of Liquid and Medium: Steam, Fresh Water, Ballast Sea Water, Fuel Oil, Diesel Oil, Lubricant Oil, Air Line, Exhaust Gas, Air, etc.
- Design Pressure: 0.1-2.5 Mpa
- Classification Certificates: CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Type Approval Etc.
Main Technical Parameters:
Nominal Diameter | Quantity Of Ripple | Design Pressure (MPa) |
Effective Area of Corrugated Tube |
Maximum Outer Diameter |
||||
0.25 | 0.6 | 1.0 | 1.6 | 2.5 | ||||
Axal Compensation Length mm/ Toughness(N/mm) |
||||||||
32 | 8 | 25/21 | 22/26 | 20/26 | 18/63 | 16 | 225 | |
32 | 16 | 50/11 | 46/14 | 41/14 | 36/32 | 16 | 225 | |
40 | 8 | 25/28 | 22/44 | 20/44 | 18/89 | 15/98 | 23 | 244 |
40 | 16 | 50/14 | 46/22 | 41/22 | 36/45 | 31/47 | 23 | 244 |
50 | 8 | 25/30 | 22/51 | 20/70 | 18/70 | 15/106 | 37 | 259 |
50 | 16 | 50/16 | 46/26 | 41/35 | 36/35 | 31/55 | 37 | 259 |
65 | 8 | 33/28 | 30/35 | 26/44 | 22/55 | 15/138 | 55 | 270 |
65 | 12 | 42/16 | 38/22 | 38/32 | 34/40 | 31/70 | 55 | 270 |
80 | 8 | 40/20 | 36/26 | 34/33 | 28/41 | 19/68 | 81 | 284 |
80 | 10 | 53/14 | 49/17 | 49/21 | 43/26 | 29/50 | 81 | 284 |
100 | 6 | 45/47 | 45/60 | 40/75 | 35/93 | 25/54 | 121 | 304 |
100 | 10 | 76/26 | 74/32 | 64/40 | 57/50 | 38/33 | 121 | 304 |
125 | 5 | 48/38 | 42/47 | 38/59 | 34/74 | 29/117 | 180 | 334 |
125 | 9 | 85/23 | 77/29 | 66/36 | 58/45 | 49/63 | 180 | 334 |
150 | 5 | 49/42 | 44/50 | 40/62 | 34/78 | 29/92 | 257 | 364 |
150 | 8 | 79/34 | 71/43 | 64/51 | 54/59 | 50/56 | 257 | 364 |
200 | 4 | 52/49 | 46/55 | 42/68 | 38/78 | 29/97 | 479 | 442 |
200 | 6 | 73/31 | 65/44 | 59/52 | 53/58 | 46/65 | 479 | 442 |
250 | 4 | 72/30 | 65/34 | 59/52 | 52/45 | 34/111 | 769 | 507 |
250 | 6 | 108/16 | 97/21 | 87/35 | 79/39 | 48/78 | 769 | 507 |
300 | 4 | 72/51 | 65/55 | 59/59 | 52/65 | 47/55 | 1105 | 562 |
300 | 6 | 108/32 | 97/35 | 87/37 | 79/41 | 71/47 | 1105 | 562 |
350 | 4 | 72/58 | 65/62 | 59/67 | 52/74 | 47/71 | 1307 | 622 |
350 | 6 | 108/38 | 97/41 | 87/44 | 79/48 | 71/45 | 1307 | 622 |
400 | 4 | 72/54 | 65/58 | 59/62 | 52/68 | 47/81 | 1611 | 700 |
400 | 6 | 108/36 | 97/39 | 87/43 | 79/47 | 71/47 | 1611 | 700 |
450 | 4 | 108/32 | 97/35 | 87/37 | 79/41 | 47/75 | 1972 | 760 |
450 | 6 | 162/20 | 145/22 | 131/23 | 118/25 | 71/52 | 1972 | 760 |
500 | 4 | 108/59 | 97/64 | 87/68 | 79/75 | 71/45 | 2445 | 835 |
500 | 6 | 162/34 | 145/37 | 131/39 | 118/43 | 106/28 | 2445 | 835 |
600 | 4 | 108/74 | 97/80 | 87/85 | 79/94 | 71/82 | 3534 | 980 |
600 | 6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/48 | 3534 | 980 |
700 | 4 | 108/67 | 97/72 | 87/77 | 79/85 | 71/103 | 4717 | 1110 |
700 | 6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | 4717 | 1110 |
800 | 4 | 120/88 | 108/95 | 102/102 | 94/112 | 71/95 | 5822 | 1265 |
800 | 6 | 183/67 | 164/72 | 156/77 | 144/85 | 106/60 | 5822 | 1265 |
900 | 4 | 120/84 | 108/90 | 102/97 | 94/107 | 82/123 | 7620 | 1186 |
900 | 6 | 183/60 | 164/65 | 156/69 | 144/76 | 125/93 | 7620 | 1186 |
1000 | 4 | 120/91 | 108/98 | 102/105 | 94/116 | 82/117 | 9043 | 1286 |
1000 | 6 | 183/59 | 164/65 | 156/71 | 144/81 | 125/84 | 9043 | 1286 |
PN (MPa) |
DN (mm) |
Structure size | Flange size | Weight | |||||||||
n | d | D | L | D1 | D2 | b | b1 | b2 | d0 | n1 | Kg | ||
mm | mm | ||||||||||||
0.6 | 50 | 6 | 60 | 88 | 180 | 135 | 103 | 15 | 13 | 9 | 15 | 6 | 3.8 |
65 | 76 | 108 | 190 | 155 | 123 | 14 | 12 | 9 | 15 | 6 | 4.5 | ||
80 | 90 | 122 | 200 | 170 | 138 | 14 | 13 | 9 | 15 | 8 | 5 | ||
100 | 110 | 142 | 200 | 190 | 158 | 14 | 13 | 9 | 15 | 8 | 5.8 | ||
125 | 135 | 181 | 225 | 215 | 183 | 14 | 13 | 10 | 15 | 10 | 7.8 | ||
150 | 160 | 206 | 225 | 240 | 206 | 14 | 14 | 11 | 15 | 12 | 8.9 | ||
175 | 189 | 235 | 225 | 270 | 238 | 15 | 14 | 11 | 15 | 12 | 10.5 | ||
200 | 4 | 214 | 272 | 205 | 295 | 264 | 15 | 15 | 11 | 15 | 12 | 13.3 | |
250 | 260 | 316 | 205 | 365 | 327 | 16 | 16 | 12 | 17 | 14 | 18.3 | ||
300 | 310 | 366 | 210 | 430 | 366 | 19 | 18 | 12 | 21 | 14 | 25.9 | ||
350 | 377 | 433 | 210 | 480 | 436 | 20 | 20 | 13 | 21 | 16 | 28.7 | ||
400 | 426 | 462 | 220 | 530 | 486 | 21 | 22 | 14 | 21 | 16 | 35.7 | ||
450 | 480 | 536 | 220 | 580 | 536 | 21 | 24 | 16 | 21 | 18 | 39.4 | ||
500 | 530 | 584 | 220 | 635 | 591 | 21 | 26 | 18 | 21 | 20 | 44.4 | ||
1 | 50 | 6 | 60 | 87 | 180 | 135 | 103 | 15 | 13 | 9 | 15 | 6 | 4 |
65 | 76 | 110 | 200 | 155 | 123 | 14 | 12 | 9 | 15 | 6 | 5 | ||
80 | 90 | 124 | 200 | 170 | 138 | 14 | 13 | 9 | 15 | 8 | 5.5 | ||
100 | 110 | 144 | 200 | 190 | 158 | 14 | 13 | 9 | 15 | 8 | 6.4 | ||
125 | 135 | 177 | 225 | 215 | 183 | 14 | 13 | 10 | 15 | 10 | 7.6 | ||
150 | 130 | 196 | 225 | 240 | 208 | 14 | 14 | 11 | 15 | 12 | 8.6 | ||
175 | 189 | 225 | 230 | 285 | 248 | 16 | 17 | 12 | 17 | 12 | 12.2 | ||
200 | 214 | 269 | 260 | 310 | 273 | 17 | 17 | 12 | 17 | 12 | 18.8 | ||
250 | 260 | 316 | 260 | 380 | 336 | 20 | 20 | 14 | 21 | 14 | 24.9 | ||
300 | 310 | 366 | 260 | 435 | 391 | 21 | 24 | 14 | 21 | 16 | 30.6 | ||
350 | 377 | 434 | 270 | 485 | 441 | 21 | 28 | 14 | 21 | 18 | 35.6 | ||
400 | 426 | 484 | 280 | 545 | 496 | 24 | 30 | 16 | 26 | 18 | 46.6 | ||
450 | 480 | 538 | 290 | 600 | 551 | 24 | 32 | 16 | 26 | 20 | 52.6 | ||
500 | 530 | 588 | 300 | 650 | 601 | 25 | 34 | 18 | 26 | 20 | 60.1 | ||
1.6 | 50 | 60 | 87 | 180 | 135 | 103 | 15 | 13 | 9 | 15 | 6 | 4.1 | |
65 | 76 | 108 | 200 | 170 | 132 | 18 | 16 | 12 | 17 | 8 | 6.9 | ||
80 | 90 | 124 | 200 | 185 | 147 | 19 | 17 | 12 | 17 | 8 | 8.1 | ||
100 | 110 | 144 | 200 | 205 | 167 | 19 | 17 | 12 | 17 | 10 | 9.3 | ||
125 | 135 | 169 | 225 | 225 | 187 | 19 | 17 | 12 | 17 | 10 | 10.7 | ||
150 | 160 | 194 | 225 | 255 | 217 | 19 | 18 | 13 | 17 | 12 | 12.7 | ||
175 | 189 | 223 | 230 | 300 | 256 | 21 | 20 | 14 | 21 | 12 | 17.1 | ||
200 | 214 | 270 | 260 | 325 | 281 | 21 | 22 | 15 | 21 | 12 | 23.6 | ||
250 | 260 | 316 | 260 | 390 | 341 | 25 | 26 | 16 | 26 | 14 | 33 | ||
300 | 210 | 366 | 260 | 445 | 396 | 25 | 28 | 17 | 26 | 16 | 39.2 | ||
350 | 377 | 433 | 270 | 495 | 447 | 26 | 32 | 18 | 26 | 18 | 46 | ||
400 | 426 | 483 | 280 | 560 | 505 | 30 | 36 | 22 | 30 | 18 | 53.2 | ||
450 | 480 | 537 | 290 | 610 | 555 | 38 | 40 | 26 | 30 | 20 | 52.1 | ||
500 | 530 | 587 | 300 | 665 | 610 | 42 | 44 | 28 | 30 | 22 | 100.3 |
Drawing of Flange Type Stainless Steel Bellows Expansion Joint Marine Pipe Fittings