Super Arch Type Quay Rubber Fender With Good Wear Resistance Marine Rubber Fender
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Type: | SA | Applicable To: | Quayside, Dockside |
---|---|---|---|
Certification: | CCS, BV, ABS And SGS | ||
Highlight: | SA Marine Rubber Fender,quayside Marine Rubber Fender,dockside super arch rubber fender |
Product Description
Super Arch Type Quay Rubber Fender With Good Wear Resistance Marine Rubber Fender
Descriptions
Super Arch type Rubber Fender are suitable for quayside, dockside. Production process is fully automatic winding the overall molding vulcanization and mechanical vehicle processing groove process. The workmanship makes the rubber fender has good & long-life performance, utility, easily installation. Our Rubber Fenders are made of high abrasion resistance rubber with good resilience properties for required applications. These fenders are easy to install and dismantle.
Application:
- Type: SA
- Applicable to quayside, dockside.
- The reaction force is lower, and the energy absorption is high. Good wear resistance.
- Reasonable structure, long service life. Installed securely, easy to replace.
- The installation is firm and easy to replace.
- CCS, BV, ABS and SGS certification.
Fender Type:
1, Cylindrical Type (Type Y) Rubber fender
2, D type Rubber Fender
3, GD type Rubber Fender
4, Super Arch type Rubber Fender
5, BF type Rubber Fender
6, Rubber Fender bonded with UHMW-PE pad
7, Super Cell Rubber Fender
8, Cone Type Rubber Fender
9, ME Type Rubber Fender
10, ST Type Rubber Fender
11, Tug Fender
12, W type Rubber Fender
13, XT Rubber Fender
14, Roll Rubber Fender
15, Pneumatic (Yokohama) Rubber Fender
16, Foam Filled Rubber Fender
17, Keyhole Rubber Fender
18, Uint Element Fenders
19, Rubber Ladder Fender
20, Square Rubber Fender
21 Type Wing Rubber Fender
22, Air Bag
Main Technical Specifications:
TYPES SAHX L | H | L | Ll | B | Bl | B2 | c | d | e | f | h | P | s | n |
SA250X1000 | 250 | 1000 | 1000 | 164 | 500 | 410 | 70 | 32 | 90 | )25 | 27.5 | 620 | 160 | 2 |
SA300X1000 | 300 | 1000 | 1150 | 225 | 600 | 490 | 140 | 35 | 105 | 140 | 33 | 870 | 195 | 1 |
SA300XI500 | 300 | 1500 | 1650 | 225 | 600 | 490 | 140 | 35 | 105 | 140 | 33 | 685 | J95 | 2 |
SA300X2000 | 300 | 2000 | 2150 | 225 | 600 | 490 | 137.5 | 35 | 105 | 140 | 33 | 625 | 195 | 3 |
SA400X1000 | 400 | 1000 | 1200 | 300 | 800 | 670 | 150 | 41 | 120 | 165 | 40 | 900 | 260 | 1 |
SA400X1500 | 400 | 1500 | 1700 | 300 | 800 | 670 | 150 | 41 | 120 | 165 | 40 | 700 | 260 | 2 |
SA400 X 2000 | 400 | 2000 | 2200 | 300 | 800 | 670 | 147.5 | 41 | 120 | 165 | 40 | 635 | 260 | 3 |
SA500X 1000 | 500 | 1000 | 1250 | 375 | 1000 | 840 | 160 | 47 | 140 | 180 | 45 | 930 | 325 | 1 |
SA500X1500 | 500 | 1500 | 1750 | 375 | 1000 | 840 | 160 | 47 | 140 | 180 | 45 | 715 | 325 | 2 |
SA500X2000 | 500 | 2000 | 2250 | 375 | 1000 | 840 | 157.5 | 47 | 140 | 180 | 45 | 645 | 325 | 3 |
SA600X1000 | 600 | 1000 | 1300 | 450 | 1200 | 1010 | 170 | 50 | 160 | 195 | 54 | 960 | 390 | 1 |
SA600X1500 | 600 | 1500 | 1800 | 450 | 1200 | 1010 | 170 | 50 | 160 | 195 | 54 | 730 | 390 | 2 |
SA600 X 2000 | 600 | 2000 | 2300 | 450 | 1200 | 1010 | 167.5 | 50 | 160 | 195 | 54 | 655 | 390 | 3 |
SA800X1000 | 800 | 1000 | 1400 | 600 | 1600 | 1340 | 180 | 68 | 260 | 270 | 72 | 1040 | 520 | 1 |
SA800X1500 | 800 | 1500 | 1900 | 600 | 1600 | 1340 | 180 | 68 | 260 | 270 | 72 | 770 | 520 | 2 |
Super arch (SA) rubber fender Drawing and Type
Performance Specification
TYPES AHXL |
HR High Reaction Force | SR Standard Reaction Force | Tolerance % |
||||||
52.50% | 55% | 52.50% | 55% | ||||||
Reaction Force |
Energy Absorption |
Reaction Force |
Energy Absorption |
Reaction Force (KN) |
Energy Absorption (KJ) |
Reaction Force (KN) |
Energy Absorption (KJ) |
||
SA250X 1000 | 203.3 | 18.2 | 282.8 | 19.1 | 168.1 | 15.7 | 233.3 | 17.1 | ±10 |
SA300X 1000 | 244 | 30.4 | 339.1 | 32.3 | 201.9 | 25.5 | 280.3 | 27.4 | |
SA300X 1500 | 366.5 | 45.6 | 508.6 | 49 | 320.8 | 38.2 | 420.4 | 41.2 | |
SA300X2000 | 488 | 60.8 | 678.2 | 64.7 | 403.8 | 51 | 560.6 | 54.9 | |
SA400X 1000 | 325.4 | 54.9 | 451.8 | 58.8 | 269.5 | 45.1 | 374.3 | 48 | |
SA400X 1500 | 488 | 82.3 | 678 | 88.2 | 404 | 67.6 | 561.5 | 72 | |
SA400X2000 | 650.8 | 109.8 | 903.6 | 117.6 | 539 | 90.2 | 748.6 | 96 | |
SA500X 1000 | 406.7 | 85.3 | 564.5 | 91.1 | 337.1 | 70.6 | 468.4 | 75.5 | |
SA500X 1500 | 610 | 128 | 846.7 | 137 | 505.7 | 105.9 | 702.5 | 113.3 | |
SA500X2000 | 813.4 | 170.5 | 1129 | 182.3 | 647.3 | 141.1 | 936.8 | )51.0 | |
SA600X 1000 | 488 | 123.5 | 678.2 | 132.2 | 403.8 | 101.9 | 560.6 | 108.8 | |
SA600X 1500 | 732 | 185.2 | 1017.3 | 198.5 | 605.6 | 152.9 | 840.8 | 163.2 | |
SA600X2000 | 976.1 | 247 | 1356.3 | 264.6 | 807.5 | 203.8 | 1121.1 | 217.6 | |
SA800X 1000 | 650.7 | 218.5 | 903.6 | 234.2 | 539 | 181.3 | 748.7 | 194 | |
SA800X 1500 | 976.1 | 328.3 | 1355.4 | 351.3 | 808.5 | 272 | 1123.1 | 291 |
Performance Curve