British Standard Long Pitch Link Chain
Product Details:
| Place of Origin: | China |
| Brand Name: | Zhongyuan Marine Equipmen |
| Certification: | CCS, NK, BV, ABS, DNV, LR, KR, IRS, RS, RINA, CRS, Makers Test Certificate |
| Model Number: | Standard or Customized |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Based on quotation |
| Packaging Details: | Export standard pallet or customized packing |
| Delivery Time: | Based on project requirements |
| Payment Terms: | T/T, L/C |
| Supply Ability: | Customized production based on project requirements |
|
Detail Information |
|||
| Type: | Cranked Link Chain | Material: | Alloy Etc |
|---|---|---|---|
| Surface Treatment: | Chrome Plating Etc | Structure: | Flash Butt Welded Chain |
| Color: | Painted As Customer Demand | Standard Or Nonstandard: | Standard |
| Highlight: | British Standard Cranked Link Chain,Alloy British Standard Link Chain,Chrome Plating Long Pitch Link Chain |
||
Product Description
British Standard Long Pitch Link Chain
Description:
The British standard long pitch link chain is widely used in textile machinery, clothing machinery, conveying equipment, packaging machinery, electric vehicles, food machinery, ships, mining equipment, agricultural machinery, etc. it belongs to the type of crank chain. It is a compact ring chain, which conforms to ISO DIN BS JIS GB and other standards.
Main Technical Specifications:
- Type:Cranked Link Chain
- Material:Alloy etc
- Surface Treatment:Chrome Plating etc
- Structure:Flash Butt Welded Chain
- Color:Painted as Customer Demand
- Standard or Nonstandard:Standard
Main Technical Parameters:
| Specification | Test Load | Breaking Load | Net wt Per 200FT(kg) | ||||
| D | L | W | |||||
| in | mm | mm | mm | kg | kg | B.F | H.D.G |
| 1/8 | 3.20 | 23 | 12 | 200 | 400 | 10.40 | 10.70 |
| 5/32 | 4.00 | 27 | 15 | 300 | 600 | 16.60 | 17.50 |
| 3/16 | 4.70 | 31 | 17 | 400 | 800 | 22.40 | 23.30 |
| 7/32 | 5.50 | 32 | 19 | 550 | 1100 | 32.00 | 33.00 |
| 1/4 | 6.35 | 33 | 21 | 750 | 1500 | 43.50 | 44.80 |
| 5/16 | 7.94 | 48 | 31 | 1200 | 2400 | 68.00 | 70.00 |
| 3/8 | 9.50 | 60 | 37 | 1700 | 3400` | 96.00 | 99.00 |
| 7/16 | 11.11 | 71 | 41 | 2300 | 4600 | 126.00 | 129.00 |
| 1/2 | 12.70 | 85 | 48.5 | 3000 | 6000 | 167.00 | 172.00 |
| 5/8 | 15.80 | 114 | 61.5 | 4700 | 9400 | 256.00 | 264.00 |
| 3/4 | 19.00 | 125 | 75 | 6800 | 13600 | 381.00 | 392.00 |
| 7/8 | 22.20 | 140 | 88 | 9250 | 18500 | 527.00 | 543.00 |
| 1 | 25.40 | 155 | 100 | 12150 | 24300 | 696.00 | 716.00 |
![]()


