Chain For Ash Handler
Product Details:
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number: | Standard and Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Detail Information |
|||
Material: | Alloy,Carbon Steel | Surface Treatment: | Polishing,Electroplating |
---|---|---|---|
Structure: | Flash Butt Welded Chain | Feature: | Heat Resistant |
Color: | Solid Color | Chain Size: | 14*50mm To 30*120mm |
Usage: | Transmission Chain, Drag Chain, Conveyor Chain, Dedicated Special Chain | ||
Highlight: | Heat Resistant Ash Handler Chain,Carbon Steel Ash Handler Chain |
Product Description
Chain For Ash Handler
Description:
The chain for ash handler can be forged through investment casting, forging, machining, die design and other processes. This kind of chain meets the ISO 9001 standard and can be used in transmission chain, drag chain, conveyor chain and dedicated special chain.
Main Technical Specifications:
- Material:Alloy,Carbon Steel
- Surface Treatment:Polishing,Electroplating
- Structure:Flash Butt Welded Chain
- Feature:Heat Resistant
- Color:Solid Color
- Chain Size:14*50mm to 30*120mm
- Usage:Transmission Chain, Drag Chain, Conveyor Chain, Dedicated Special Chain
Main Technical Parameters:
Nominal diameter |
Pitch (mm) |
Width(mm) | Weight kg/m |
Breaking Load Min.(KN) | Total Elongation At Fracture Min % |
||
Inside Min. | Outside Max. | B级 | C级 | ||||
14 | 50 | 17 | 48 | 4 | 190 | 250 | 10 |
16 | 64 | 22 | 58 | 5 | 250 | 320 | 10 |
18 | 64 | 21 | 60 | 6.6 | 320 | 410 | 10 |
19 | 64.5 | 22 | 63 | 7.6 | 360 | 450 | 10 |
22 | 80 | 31 | 83 | 10 | 480 | 610 | 10 |
22 | 86 | 26 | 74 | 9.5 | 480 | 610 | 10 |
24 | 86 | 28 | 79 | 11.6 | 570 | 720 | 10 |
26 | 91 | 35 | 94 | 14.3 | 670 | 850 | 10 |
26 | 92 | 30 | 86 | 13.7 | 670 | 850 | 10 |
26 | 100 | 31 | 87 | 13.3 | 670 | 850 | 10 |
30 | 108 | 34 | 98 | 18 | 89o | 1130 | 10 |
30 | 120 | 36 | 102 | 17.6 | 590 | 1130 | 10 |
Want to Know more details about this product